Deposit Calculator

Calculate and compare deposit rates from Bulgarian banks

Deposit Calculator

BGN
10,000 - 50,000,000
%
Auto-updated based on selection

Interest Rates Comparison

Bank NameMinimum Amount3 Months6 Months12 Months24 MonthsBest Rate
BGN 2,000 1.5% 1.75% 2% 2.2% 2.3%
BGN 500 0.5% 0.75% 1% 1.25% 1.25%
BGN 500 1.2% 1.45% 1.75% 2% 2%
BGN 1,000 % % 1.25% 1.5% 1.55%
BGN 1,000 3% 3.5% 4% 4.2% 4.2%
BGN 500 3.2% 3.6% 4.1% 4.3% 4.3%
BGN 500 3% 3.4% 3.9% 4.1% 4.1%
BGN 500 3.2% 3.6% 4.1% 4.4% 4.4%
BGN 100 0.5% 0.9% 1.3% 1.6% 1.8%
BGN 500 0.5% 0.75% 1% 1.5% 1.5%
BGN 500 3.1% 3.5% 4% 4.2% 4.2%
BGN 5,000 % 0.75% 1% 1.25% 1.5%
BGN 500 3.1% 3.5% 4% 4.3% 4.3%
BGN 500 3.1% 3.5% 4% 4.3% 4.3%
BGN 3,000 % 1.15% 1.6% % 1.6%
BGN 500 3% 3.4% 3.9% 4.2% 4.2%
BGN 500 3% 3.5% 4% 4.2% 4.2%
BGN 1,000 2.5% 3% 3.5% 3.8% 3.8%
BGN 1,000 2.5% 3% 3.5% 3.8% 3.8%
BGN 1,000 2.5% 3% 3.5% 3.8% 3.8%
BGN 1,000 3% 3.5% 4% 4.2% 4.2%
BGN 1,000 3% 3.4% 3.8% 4% 4%
BGN 500 3.5% 4% 4.5% 4.8% 4.8%

Term Deposit Tips and Advice

Longer Terms = Higher Rates
Banks typically offer higher interest rates for longer deposit terms as your money is locked in for more time.
Power of Compound Interest
Compound interest earns interest on both your principal and previously earned interest, maximizing your returns.
Deposit Guarantee
In Bulgaria, term deposits are guaranteed by the Bulgarian Deposit Insurance Fund (BDIF) up to BGN 196,000 per depositor per bank.
Consider Tax Implications
Interest income from deposits may be taxable. Consider after-tax returns when comparing options.

Best Financial Offers

esketit
Apply Now